Hardware Features | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Interface | 8 10/100/1000 Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 5 VDC/ 0.6 A) |
Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in. (158 × 101 × 25 mm) |
Max Power Consumption | 2.7W |
Max Heat Dissipation | 9.3 BTU/h |
Performance | |
---|---|
Switching Capacity | 16 Gbps |
Packet Forwarding Rate | 11.9 Mpps |
MAC Address Table | 4 K |
Packet Buffer Memory | 1.5 Mb |
Jumbo Frame | 16 KB |
Software Features | |
---|---|
Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |